Autonomous Forklift Trucks FT1200
Intelligent Heavy-Duty Material Handling
The FT1200 Autonomous Forklift is engineered for automated logistics, high-density warehousing, and industrial material handling. Featuring a 1.2-ton rated load and up to 2.5 m lift height, FT1200 combines precision laser SLAM navigation with LiDAR + 3D vision to deliver reliable centimeter-level positioning, secure obstacle avoidance, and efficient pallet operations.
With cloud-based fleet management, modular components, and rapid deployment capability, FT1200 is an ideal choice for factories, warehouses, fulfillment centers, and smart logistics environments seeking automation upgrades.

Product Highlights
Robust load handling: 1.2-ton rated capacity for pallets and heavy goods.
High lift: Up to 2.5 m lifting height supporting multi-level racking.
Centimeter-level navigation: High-precision laser SLAM path tracking.
Advanced safety: LiDAR + 3D vision for dynamic obstacle avoidance.
Cloud fleet management: Remote task scheduling and multi-robot coordination.
Modular structure: Quick-swap batteries and modular mast/controller system.
User-friendly HMI: Real-time device status, tasks, and diagnostics on mobile.
Flexible deployment: Supports custom routes, restricted zones, hybrid workflows.
High uptime: Redundant sensors + automatic recharging workflow.
Applications
E-commerce fulfillment centers
Manufacturing & production logistics
Third-party logistics (3PL)
Cold chain & food warehouses
Automotive and industrial component handling
Technical Specifications
| Item | Specification |
|---|---|
| Model | FT1200 |
| Operation Type | Automatic operation & Stand-on |
| Maximum Load | 1200KG |
| Load Center Distance | 500mm |
| Self-weight (including battery) | 2000KG |
| Exterior Dimensions | 2430(L) × 942(W) × 2030(H) mm |
| Fork Dimensions | 1070mm / 100mm / 40mm |
| Width Overall Forks | 210–650mm |
| Lifting Height | 1600mm–2500mm (adjustable) |
| Minimum Fork Height Above Ground | 40mm |
| Ground Clearance | 55mm |
| Wheelbase | 970mm |
| Turning Radius | 1280mm |
| Tire Type | Polyurethane Wheel |
| Tire Size, Carrier Wheel | 210mm × 85mm |
| Tire Size, Drive Wheel | 230mm × 75mm |
| Tire Size, Balance Wheel | 125mm × 60mm |
| Number of Wheels | 1 carrying / 2 driving / 2 auxiliary |
| Track Width (Balance Wheel) | 700mm |
| Track Width (Bearing Wheel) | 845mm |
| Right-angle Stacking Aisle Width (pallet 800×1200 / 1000 along fork direction) | 2950mm |
| Travel Speed (Load / Unload) | 5 km/h, 5.2 km/h |
| Lift Speed (Load / Unload) | 95 mm/h, 165 mm/h |
| Falling Speed (Load / Unload) | 110 mm/h, 100 mm/h |
| Gradeability (Load / Unload) | 5%, 8% |
| Brake | Electromagnetic |
| Driving Motor | 1.5 kW (AC) |
| Lifting Motor | 2.5 kW |
| Lithium Battery Voltage | 24V |
| Lithium Battery Capacity | 150Ah |
| Main Laser LiDAR (Industrial-grade) | 60m |
| Obstacle Avoidance LiDAR ×3 | 20m |
| Pallet Image Recognition (IP65) | 8m |
| Pull-wire Sensor | 3m |
| TOF Laser ×2 | 5m |
| Vehicle Noise | <70 dB(A) |
